What is true on Hands?
| Time | Entity | Sector | Event / capture |
|---|---|---|---|
| 11:15 PM ET | @smsehy | 11:15 PM ET@smsehy @smsehy on X Tactile dexterous hands provide high compliance, but deploying them into industrial assembly requires rigorous cycle testing to ensure flexible skin sensors and internal tendon cables survive harsh abrasive factory environments. https://t.co/WbWWApSM8A | |
| 11:14 PM ET | @smsehy | 11:14 PM ET@smsehy @smsehy on X Training reinforcement learning on cached latent embeddings solves policy training throughput. The critical step for automotive manufacturing remains hard reliability optimization to eliminate rare edge-case failures during high-speed assembly. https://t.co/JZJfqC0HNe | |
| 11:10 PM ET | @smsehy | 11:10 PM ET@smsehy @smsehy on X Neural policies plan trajectories, but classical feedback control is what prevents high-inertia industrial arms from oscillating when handling dynamic loads. Eliminating classical PID loops on factory equipment introduces kinetic hazards that no safety certifier will approve. https://t.co/vrEJAS0A5Z | |
| 11:10 PM ET | @smsehy | 11:10 PM ET@smsehy @smsehy on X The hand and forearm expose the real physical limits of miniature motor winding, high-ratio planetary gearing, and thermal dissipation inside a 25mm joint envelope. Volume manufacturing only works when those electromechanical modules survive millions of continuous cycles without manual shimming. | |
| 6:02 PM ET | SASanctuary AI | 6:02 PM ETSASanctuary AI @TheSanctuaryAI on X Curious how robots manipulate objects they can’t fully see? Sanctuary AI Co-Founder & Chief Engineering & Operations Officer Olivia Norton explains why touch and force feedback are critical for dexterous manipulation, especially when objects are occluded or outside a robot’s field of view. Learn more about our commercial Physical AI solutions at https://t.co/nHFy5w5pQW Recorded at the Humanoid Robot Forum during Automate 2026. #PhysicalAI #Robotics #Dexterity #Automation #AI #SanctuaryAI | |
| 3:24 PM ET | $NVDA | 3:24 PM ET @NVIDIARobotics on X Can AI and safety work hand in hand in industrial environments? Our VP of Industry Safety, Riccardo Mariani, joins Robert Weber and Peter Seeberg on the Industrial AI Podcast to discuss safety frameworks for physical AI, simulation and the future of industrial AI. Listen 🎧 https://t.co/SnOAYIcyfa | |
| 1:36 PM ET | CLContinuum Labs | 1:36 PM ETCLContinuum Labs @continuumlabs_ on X Does every action a robot takes need to be recorded? As robots move into homes, workplaces, and public spaces, having a reliable record of their actions will become increasingly important. When something goes wrong, we may need to know: ✅ Who or what initiated the action ✅ What the robot did ✅ When and where it happened ✅ What permissions it had ✅ Which model or system was running ✅ What the outcome was But recording everything comes with a cost. Cameras, microphones, location data, and behavioral histories can expose sensitive information about the people around these systems. The challenge… | |
| 1:19 PM ET | ZUZhejiang University | 1:19 PM ETZUZhejiang University @techniahqrobot on X Zhejiang University just pushed long-horizon robot manipulation forward with HINT. HINT helps Vision-Language-Action models keep track of the human’s original intent across long tasks instead of losing the goal mid-sequence. On dual-arm PiPER robots, HINT raised π0.5 full-task success Fruit sorting 10% → 60% Word spelling 13.3% → 86.7% The system was also tested with unseen objects, layouts and instructions. Persistent intent tracking could become a key layer for reliable VLA systems and long-horizon Embodied AI. | |
| 9:56 AM ET | XIXiaomi | 9:56 AM ETXIXiaomi @techniahqrobot on X Xiaomi’s CyberOne is back in the spotlight at IFA 2026. What stands out here is the hand control. CyberOne shows surprisingly fluid finger movements alongside coordinated walking and upper-body motion. Fine hand control remains one of the hardest parts of humanoid robotics, especially when motion has to stay stable across the arms, torso and legs. Xiaomi first introduced CyberOne in 2022. Four years later, the robot is still appearing as part of the company’s broader push into humanoid robotics and embodied AI. #CyberOne #Xiaomi #HumanoidRobot #Robotics #IFA2026 | |
| 8:57 AM ET | ABABB | 8:57 AM ETABABB @ABBRobotics on X Self-driving cars? How about a self-driving lab. 🚀 Dunia Innovations combines AI with ABB GoFa® cobots to accelerate materials discovery, helping researchers test, learn and innovate up to 10x faster. https://t.co/BwpWx3ZQ1O https://t.co/SR7grE4TUG | |
| 7:10 AM ET | @seeedstudio | 7:10 AM ET@seeedstudio @seeedstudio on X Physical AI Project of August | Creativity Award 🏆 Congrats to our community member, Fangtian Chonghui! No controller. No wearable device. Just bare hands controlling two reBot #opensource #robotic arms synchronously to fold a T-shirt. Fangtian will receive an AmazingHand 🤚 for this creative project. Building with reBot Arm or SO-ARM? Join the September #PhysicalAI Project of the Month and share what you’ve built! 👉 https://t.co/cUvrNMaCG9 | |
| 3:33 AM ET | @johnkoetsier | 3:33 AM ET@johnkoetsier @johnkoetsier on X Do you notice what they are NOT showing in this video? HANDS. Look, it's cool, I love it, I love the idea, & I think it'll find a niche. But HALF THE COMPLEXITY OF A ROBOT IS IN ITS HANDS. Hands are what gets the work done. Without great hands you don't have a great robot. https://t.co/eCTEaxKvhN | |
| 3:50 PM ET | XSX Square Robot | 3:50 PM ETXSX Square Robot @humanoidsdaily on X X Square Robot just unveiled TwinDEX, an isomorphic three-finger, 9-DoF manipulation interface designed to solve the physical AI data bottleneck. By matching a wearable exoskeleton directly to a robot end effector across kinematics, touch, and geometry, it allows policies to learn complex dexterous tasks—like an uncut 24-step chemistry lab test—with zero on-robot training data. | |
| 11:54 AM ET | XSX Square Robot | 11:54 AM ETXSX Square Robot @TheHumanoidHub on X X Square Robot has introduced TwinDEX: a co-designed pair of three-finger, 9-DoF dexterous hands, one wearable for data collection, one matched robot end effector for deployment. The wearable and the robot hand share the same kinematics, geometry, materials, look, and sensors, so human demos map straight to the robot without retargeting. Human data collection improves throughput 5.3x compared to teleoperation, and a policy can be trained with a few hundred episodes without any robot data. | |
| 7:44 AM ET | @CrossedOffCap | 7:44 AM ET@CrossedOffCap @CrossedOffCap on X @robixone Sure, but I also just think that business are more eager to implement them. They already use robotics in the form of robotic arms, AMRs, ect., so humanoids is the logical evolution. They have more money to play with. And cost saving efficiencies are more important to them. | |
| 3:21 AM ET | ZIZINOVA | 3:21 AM ETZIZINOVA @XRoboHub on X TRON 2 was already three robots in one. ZINOVA just gave it a new form: a construction system. LimX’s TRON 2 modular platform supports dual-arm, wheeled-leg and bipedal configurations. For this POC, ZINOVA paired humanoid manipulation with industrial-arm reach, expanding its workspace in multiple directions and at different heights. The new configuration assembles formwork with a nail gun and lumber, then places and ties multilayer rebar. Tool Intelligence lets it grasp, feel and use the tools workers already rely on across a multi-step workflow. TRON 2 isn’t limited to its standard… | |
| 11:52 PM ET | ASAsimov | 11:52 PM ETASAsimov Asimov on X: "Asimov 1 is the most developer-friendly humanoid robot. You can build it and train it.
Order yours: https://t.co/gCpgQukl1V" / X Post Log in Sign up Post Asimov on X: "Asimov 1 is the most developer-friendly humanoid robot. You can build it and train it. Order yours: https://t.co/gCpgQukl1V" - Asimov @asimovinc 13h Anybody can build an Asimov 1 now. The latest design update strips steps out of the assembly, opens up the parts you need to reach, and puts metal where plastic used to break. New CAD files are on GitHub. 00:00 View media 6 44 298 12K - Asimov @asimovinc 13h Every screw is in the CAD. Hover over one and it tells you M4x8. You know the position, the count and the type before you pick up a tool. 00:00 View… | |
| 10:31 PM ET | ZIZiNovaLabs | 10:31 PM ETZIZiNovaLabs LimX Dynamics on X: "Together with ZINOVA's Tool Intelligence, TRON 2 takes on increasingly complex construction workflows.
@ZiNovaLabs builds on TRON 2 to explore an innovative robotic configuration for construction, demonstrating key tasks in a scaled-down tilt-up construction workflow, includi… / X Post Log in Sign up Post LimX Dynamics on X: "Together with ZINOVA's Tool Intelligence, TRON 2 takes on increasingly complex construction workflows. @ZiNovaLabs builds on TRON 2 to explore an innovative robotic configuration for construction, demonstrating key tasks in a scaled-down tilt-up construction workflow, including formwork assembly, multi-layer rebar placement and tying. TRON 2 serves as a modular and extensible embodied robotic platform for multi-tool, multi-step tasks across large workspaces. Its dual arms handle construction tools and materials across different orientations and… | |
| 7:19 PM ET | ABABB | 7:19 PM ETABABB IRS Auction on X: "This week we found an ABB IRB 4600 robot welding system! 🤖 Perfect for high-volume manufacturing & automotive applications. Precision automation at its finest. Check it out on our eBay store. #RoboticsEquipment #WeldingSystem #IndustrialEquipment #Manufacturing" / X Post Log in Sign up Post IRS Auction on X: "This week we found an ABB IRB 4600 robot welding system! 🤖 Perfect for high-volume manufacturing & automotive applications. Precision automation at its finest. Check it out on our eBay store. \#RoboticsEquipment \#WeldingSystem \#IndustrialEquipment \#Manufacturing" - IRS Auction @irsauction This week we found an ABB IRB 4600 robot welding system! 🤖 Perfect for high-volume manufacturing & automotive applications. Precision automation at its finest. Check it out on our eBay store. #RoboticsEquipment #WeldingSystem #IndustrialEquipment… | |
| 6:58 PM ET | 6:58 PM ET @SAldwais on X الصناعة في مجال الروبوتات الشبيهة بالإنسان (Humanoid Robots) منقسمة حاليًا بين طريقتين لتصميم اليد: 1. اليد المدفوعة بالأوتار (Tendon-driven) الموتورات تكون في الساعد، والكابلات (مثل الأوتار في جسم الإنسان) تسحب الأصابع. المميزات: •الأصابع خفيفة جدًا •مرونة عالية وقريبة من حركة اليد البشرية •قدرة أكبر على التحكم الدقيق العيوب: •التصنيع والمعايرة معقدان •الصيانة صعبة (غالبًا تحتاج فك المعصم لإصلاح وتر واحد) أمثلة: Tesla Optimus V3، 1X NEO، Agibot Omnihand Pro 2. المحركات داخل الأصابع (In-finger actuators) كل محرك موضوع مباشرة في راحة اليد أو في سلاميات الأصبع نفسه. المميزات: •التجميع أبسط… | ||
| 1:48 PM ET | SAsanctuary | 1:48 PM ETSAsanctuary Physical AI for Industrial Automation | Sanctuary AI We value your privacy We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies. CustomiseReject AllAccept All Customise Consent Preferences We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below. The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... Show more… | |
| 9:28 AM ET | ASAsimov | 9:28 AM ETASAsimov Asimov on X: "Day 341 of building Asimov, the most developer-friendly humanoid robot. Improving full-body teleoperation." / X Post Log in Sign up Post Asimov on X: "Day 341 of building Asimov, the most developer-friendly humanoid robot. Improving full-body teleoperation." - Asimov @asimovinc Day 341 of building Asimov, the most developer-friendly humanoid robot. Improving full-body teleoperation. 00:00 View media 9:28 AM · Sep 1, 20262.3KViews 1 10 80 3 - WM @ArchitectLoop 8h Little Bro finally got hands. Needs to work on that left cross though. Get that elbow parallel with the shoulder. Reply 9 | |
| 11:05 PM ET | $TSLA | 11:05 PM ET @TeslaZoa on X Tesla is hiring a full-time Robotics Engineering Technician in Palo Alto to work on electrical harnesses and PCB rework for Optimus. The role involves assembling, repairing, and troubleshooting wire harnesses, performing hand soldering and PCBA component rework, conducting failure analysis, and testing and validating wiring, connectors, and simple PCBAs. The technician will also document manufacturing and repair procedures, train other technicians, and collaborate with engineering teams to develop test equipment. This hiring suggests Tesla is strengthening its electrical development,… | |
| 8:36 PM ET | 8:36 PM ET The Robot Report: Skild AI unveils S1 robot foundation model | AI Understanding Back to News ProductAI Understanding briefing The Robot Report: Skild AI unveils S1 robot foundation model The Robot Report reports that Skild AI unveiled S1, a robot foundation model that the company says can learn complex tasks from a single human demonstration video and operate across multiple robot forms. By AI Understanding EditorialSeptember 1, 2026 at 12:36 AM UTCUpdatedSeptember 1, 2026 at 1:47 AM UTC6 min read Read the primary source The short version The Robot Report reports that Skild AI unveiled S1, a robot foundation model that the company says can learn complex tasks from a… | ||
| 12:25 AM ET | SASanctuary AI | 12:25 AM ETSASanctuary AI Physical AI Platform | Industrial Automation Solutions | Sanctuary AI We value your privacy We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies. CustomiseReject AllAccept All Customise Consent Preferences We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below. The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... Show more… | |
| 9:26 PM ET | 9:26 PM ET @QuasarShift on X 🚨 WHEN ENGINEERS ARE ALLOWED TO COOK - THIS ROBOT HAND HAS 22 DEGREES OF FREEDOM 1X's NEO humanoid hand, tendons moving like human muscles, picking up everything from eggs to tools 🤖✋ What most don't know: NEO hand = 22 motors, force sensors in each fingertip, learns by watching humans - not coding. 1X wants this in your home by 2026-27 to fold laundry, do dishes. That "cook" joke is real - engineers finally freed from industrial robot cages. Your next roommate might have this hand. | ||
| 9:54 AM ET | @altantutar | 9:54 AM ET@altantutar @altantutar on X It turns out removing arms & hands completely gets us closer to the GPT moment for robotics! Obviously, the tasks that you can teach to a microduck is limited. But, one can't be more excited about how this will change once we have hand dexterity close to or the same as human beings. | |
| 9:28 AM ET | BRBooster Robotics | 9:28 AM ETBRBooster Robotics @NewsHumanoid on X BOOSTER T2 showcases an impressive whole-body teleoperation platform, while also highlighting the humanoid’s dexterous hand capabilities. A strong glimpse into increasingly natural and precise human–robot control. 🎥 via Booster Robotics ℹ️ This content is shared for informational purposes only. All intellectual property rights belong to their respective owners. #BoosterRobotics #BOOSTERT2 #HumanoidRobotics #Teleoperation #DexterousManipulation #Robotics | |
| 7:01 AM ET | SASanctuary AI | 7:01 AM ETSASanctuary AI Sanctuary AI puts humanoid tech on industrial robots Skip to content Sanctuary AI has deployed technology developed alongside its Phoenix humanoid on an industrial wire insertion task, reporting a success rate above 99.5% and a 2.54 second cycle time. The trial used robotic hands rather than a complete humanoid to insert flexible wired plugs into moving targets on a live conveyor at a global Tier 1 automotive supplier. The result came from 313 insertion trials conducted over 40 minutes, CEO Daniel Friedmann told Forbes. Sanctuary calculated the success rate by comparing successful and unsuccessful insertions. Friedmann said the cycle time was… | |
| 2:22 PM ET | THTheSanctuaryAI | 2:22 PM ETTHTheSanctuaryAI John Koetsier on X: "What if you have ...
- great physical AI
- amazing hands
But ... your humanoid robot isn't production ready? And ... you think industrial automation needs hands, arms, etc in addition to full humanoids?
@TheSanctuaryAI decided to offer brains and hands, not just bodies." / X Post Log in Sign up Post John Koetsier on X: "What if you have ... \- great physical AI \- amazing hands But ... your humanoid robot isn't production ready? And ... you think industrial automation needs hands, arms, etc in addition to full humanoids? @TheSanctuaryAI decided to offer brains and hands, not just bodies." - John Koetsier @johnkoetsier What if you have ... \- great physical AI \- amazing hands But ... your humanoid robot isn't production ready? And ... you think industrial automation needs hands, arms, etc in addition to full humanoids? @TheSanctuaryAI decided to offer brains and… | |
| 9:57 PM ET | @techniahqrobot | 9:57 PM ET@techniahqrobot @techniahqrobot on X This is what’s hiding inside the next generation of robotic hands. Compact frameless motors can be integrated directly into dexterous robotic hands to drive finger and joint movement while keeping the mechanism extremely compact. For humanoid robots, hand performance will depend heavily on this kind of engineering high torque, precise control and more actuators packed into very limited space. Walking gets most of the attention. But dexterous hands may decide how useful humanoid robots actually become. | |
| 1:32 PM ET | MEMitsubishi Electric | 1:32 PM ETMEMitsubishi Electric @TheHumanoidHub on X Demos are easy. Deployment is hard. Lumos put MOS 2 on Mitsubishi Electric's PLC production lines. Cart carrying, quality inspection, box handling, screwdriving and coordination across multiple robots. The robot is built for industrial scenarios that need wheeled mobility and up to 50kg of dual-arm payload. | |
| 3:04 PM ET | @TheSanctuaryAI | 3:04 PM ET@TheSanctuaryAI @TheSanctuaryAI on X Robots Doing Stuff #64 | Delicate Object Handling Will you find crackers and grapes on the production floor? Probably not. But what you will find are tasks that require the manipulation of delicate, irregular, and easily damaged objects. Brittle crackers and soft grapes provide a simple way to put those capabilities to the test. Handling objects like these requires precise force control and continuous adjustment. The hand must maintain a secure grasp without crushing, cracking, or dropping each object as it transfers it to the plate. It makes for a great demo… and a great snack. #Dexterity… | |
| 10:05 AM ET | HYHyundai | 10:05 AM ETHYHyundai @StragglerLiu on X At Hyundai Motor's 2026 CEO Investor Day on August 26, CEO José Muñoz made a statement that deserves serious attention: Hyundai is considering selling Boston Dynamics' humanoid robot Atlas through its existing automotive dealer network. Hyundai Capital is exploring financing options for robot sales — the same structures used to finance car purchases. This is not another "automaker experiments with robotics" story. This is Hyundai putting a humanoid robot into the commercial infrastructure it spent 60 years building to sell cars. The roadmap: 2026: RMAC (Robot Metaplant Application Center) in… | |
| 8:46 AM ET | AGAGIBOTofficial | 8:46 AM ETAGAGIBOTofficial MANUS™ on X: "Gold medals at the World Humanoid Robot Games! 🏆
Congratulations to our partner @AGIBOTofficial on winning 18 gold medals and topping the medal table at the 2nd World Humanoid Robot Games. Using @ManusMeta gloves for real-time teleoperation, the team's @AGILINKai OmniHand took first… / X Post Log in Sign up Post MANUS™ on X: "Gold medals at the World Humanoid Robot Games! 🏆 Congratulations to our partner @AGIBOTofficial on winning 18 gold medals and topping the medal table at the 2nd World Humanoid Robot Games. Using @ManusMeta gloves for real-time teleoperation, the team's @AGILINKai OmniHand took first place in events including cable connection, unboxing, nail fixing, and bottle opening. An outstanding demonstration of dexterous manipulation. Across the competition in Beijing, many teams used MANUS Metagloves for real-time teleoperation. When every movement matters, MANUS… | |
| 1:46 PM ET | @lightberry | 1:46 PM ET@lightberry @lightberry on X Lumi is also the best humanoid for builders: 🤖 Head: shake, nod, tilt 👂 I/O: stereo cams, 360º mic array, loud speakers 👕 Body: G1-compatible 🧠 Compute: NVIDIA Thor 🖐️ Hands: parallel grippers | |
| 1:46 PM ET | LILightberry | 1:46 PM ETLILightberry Lightberry on X: "MEET LUMI
THE WORLD'S MOST INTERACTIVE ROBOT
Assembled in SF, shipping in 2026 💛" / X Post Log in Sign up Post Lightberry on X: "MEET LUMI THE WORLD'S MOST INTERACTIVE ROBOT Assembled in SF, shipping in 2026 💛" - Lightberry @lightberry MEET LUMI THE WORLD'S MOST INTERACTIVE ROBOT Assembled in SF, shipping in 2026 💛 00:00 View media 1:46 PM · Aug 26, 2026110.5KViews 62 63 484 136 - Lightberry @lightberry Aug 26 Until today, humanoids shipped mute, deaf, and blind. Interactions got no love, sensors were always an afterthought, personality was forgotten. Result: robots could not be deployed in public. 4 1 14 4.4K Lightberry @lightberry Aug 26 Lumi was designed to be around… | |
| 6:10 AM ET | UNUnitreeRobotics | 6:10 AM ETUNUnitreeRobotics @UnitreeStore_SH on X Unlock unlimited sports potential (Extra large joint movement space angle, 23~43 joints) Force control of dexterous hands, manipulation of all thingsImitation & reinforcement learning driven Robot world model, let’s create it together Unitree G1 Price from $13.5K. Experience G1 at the Unitree Store in Shanghai. Follow us for more robots, technology, and store experiences. 📍 2nd Floor, Jiuguang Department Store, West Nanjing Road, Shanghai 🕙 Open daily, 10:00–22:00 🚇 Metro Lines 2, 7 & 14(Jing'an Temple Station,静安寺站) #Unitree #UnitreeRobotics #UnitreeG1 #G1 #HumanoidRobot #Robotics… | |
| 10:38 PM ET | UBUBTech | 10:38 PM ETUBUBTech @dannywang311000 on X **信息差赚钱**:2026年7月FCC宣布限制进口外国制造的人形/移动机器人;8月UBTech "U1"已接1.3万订单,宇树科技科创板IPO,市值超600亿; 8月19-23日世界机器人大会在北京举行,300余家企业参展,150余款新品首发。 **为什么现在是窗口期(反常识洞察)**:FCC封堵的是**进口**替代,但不是封堵**国内需求**。国内制造业、餐饮、医疗、养老对人形机器人的采购需求正在爆发,但B端客户不知道怎么选型、怎么集成、怎么维护——这就是服务商的生存空间。**这不是造机器人,而是做机器人的"4S店"。** 逆推路径 1. **目标结果**:成为3-5家国内人形机器人品牌的区域授权服务商 → 赚取销售佣金(10-20%)+ 集成实施费 + 维保年费。 2. **倒推需要什么**:对接1-2家人形机器人品牌谈代理/合作 + 招聘/培训机器人集成工程师 + 建立客户演示场景。 3. **最低成本验证方法(1周内)**:参加世界机器人大会(8月19-23日)→ 接触5-10家机器人厂商谈合作意向 → 收集3-5家企业明确采购需求。 4. **可规模化的变现模式**:设备销售佣金(首单)+ 集成实施费(每台5-20万)+ 维保年费(每年设备价值的10-15%)+ 配件耗材供应。 | |
| 9:21 PM ET | @ricci_nov | 9:21 PM ET@ricci_nov @ricci_nov on X @cb_doge Every humanoid demo is bottlenecked on the same three things, and none of them is the AI: actuator torque density, battery energy density, and hand durability past a few thousand grasp cycles. The model can already plan the task — the wrist is what wears out first. | |
| 8:43 PM ET | $NVDA | 8:43 PM ET @smsehy on X The picks and shovels framing is right but most people name the wrong shovels. NVIDIA gets the attention. Harmonic Drive and Nabtesco in Japan control roughly 75% of global precision reducers. Every humanoid joint, every collaborative robot wrist, runs through the same two factories. Fund ten humanoid companies. If they all need the same reducers, the production ceiling is set by component throughput in Tsu and Hotaka, not by venture capital. | |
| 3:03 PM ET | NINissan | 3:03 PM ETNINissan NMIS – Nissan Manufacturing Innovation Summit – Innovation and Technology Summit for Greater Nashville Manufacturing Close - Home - Event Schedule - Exhibitors - Speakers - Food - Golf - Linkedin - Home - Event Schedule - Exhibitors - Speakers - Food - Golf Register - Home - Event Schedule - Exhibitors - Speakers - Food - Golf Register Nissan Manufacturing Innovation Summit Innovate. Pivot. Lead. Event Schedule We are excited to announce the ninth annual Nissan Manufacturing Innovation Summit hosted by Nissan and the regional SME Chapter 43. This dynamic event brings together manufacturers, suppliers, innovators, and thought leaders to explore cutting-edge solutions including digital twin software,… | |
| 2:14 PM ET | @ParadisLabs | 2:14 PM ET@ParadisLabs @ParadisLabs on X Humanoid BOM model: Current humanoid BOM = ~$68k based on channel checks across 3 humanoid OEMs (UK and US). - Actuation = 33.8% of current BOM - Dextrous hands = 30.3% - Structure = 7.6% - Sensing = 7.5% - Electrical = 6.0% - Vision = 4.7% - Compute = 4.6% - Power = 4.6% - Other = 0.9% * Piecing together various component costs across different Western OEMs. Numbers may be over/understated for this reason. | |
| 10:17 AM ET | MCMcKinsey | 10:17 AM ETMCMcKinsey @HumanoidAn on X The biggest opportunity in humanoid robotics may not be building the robot itself. It may be solving the bottlenecks every robot company faces: cheaper actuators, dexterous hands, better training data, safety systems, factory integration, and reliable fleet operations. In the race to build humanoids, the biggest winners could be the startups selling the picks and shovels. #HumanoidRobotics #PhysicalAI #RoboticsStartups #IndustrialAutomation #EmbodiedAI #Startups #Startup #Humanoid #Humanoids #Robotics #HumanoidAnalytics @McKinsey @NVIDIARobotics @BMWGroup @Figure_robot @NIST | |
| 3:43 AM ET | SUsundayrobotics | 3:43 AM ETSUsundayrobotics @maganjot79705 on X the most interesting hardware in robotics isn't robots. @sundayrobotics built a skill capture glove so regular people can record chores. proception built a glove for dexterous hand data. UMI turned gripper data collection into a $300 tool. capture devices are the moat. | |
| 4:06 AM ET | ARAxis Robotics | 4:06 AM ETARAxis Robotics Improving Robot Manipulation Policies with Verifiable Short Correction Snippets Back Introduction DAgger-style correction is the engine of post-training improvement: when a policy fails, a human takes over, steers the robot back on track, and the resulting trajectory goes back into training. Since launching Axis V2, we have collected over 500 hours of human-gated correction data this way. But collecting corrections is not the same as using them well. This report summarizes a round of browser-based community correction experiments built around a simple task: the robot needs to place a block of tofu onto a plate. The existing policy already completes a portion of attempts… | |
| 8:00 PM ET | RIRoboStrategy, Inc. | 8:00 PM ETRIRoboStrategy, Inc. Shareholder Letter — August 2026 | RoboStrategy Aug 20, 2026 10 MIN READ Shareholder Letter — August 2026 Andrew Kang To the shareholders of RoboStrategy, Inc. To the shareholders of RoboStrategy, Inc. It’s been a bit over 3 months since RoboStrategy went public on May 11. Between April 30 and July 31, NAV has increased 85% with NAV/Share increasing 54% ¹ The large majority of the growth has come from accretive capital raises placed to institutional investors. I also personally invested an additional $10 million into the fund at a market premium of $36.7/share. While we are seeing significantly increased investor demand and growth in our… | |
| 8:00 AM ET | Ryan Reith and Navkendar Singh | 8:00 AM ETRyan Reith and Navkendar Singh IDC - The US Robotics Ban, Explained: Who Gets Hit? Skip to main Skip to search Skip to footer Become a Client You have reached the bottom of the dialog. Focus is being moved to the close button. Robotics August 17, 2026 10 min What Does the US Robotics Ban on Foreign Imports Really Mean? Here’s IDC’s Take A new FCC rule quietly reshapes the US robotics market, and the robot vacuum in your closet is caught in the same net as the humanoid on the factory floor. IDC's data shows the category assumed safest, humanoid robotics, takes the hardest hit, while the category assumed most exposed, household cleaning, rides it out best. Share Share on… | |
| 12:00 PM ET | $GOOGL | 12:00 PM ET Gemini Robotics 2 brings whole body intelligence to robots — Google DeepMind Skip to main content July 30, 2026 Models Gemini Robotics 2 brings whole body intelligence to robots Carolina Parada Share Your browser does not support the video tag. From feet to fingertips — we are teaching robots intelligent whole-body control, fine dexterity, and teamwork to complete a broad range of complex tasks For decades, we’ve dreamed of robots that can seamlessly step into our world and lend a hand. Now, that vision takes a significant stride forward. Most robots are pre-programmed or teleoperated for narrow, repetitive task sequences. They lack the ability to truly learn for… | |
| 12:00 PM ET | $GOOGL | 12:00 PM ET Gemini Robotics 2 brings whole body intelligence to robots — Google DeepMind Skip to main content July 30, 2026 Models Gemini Robotics 2 brings whole body intelligence to robots Carolina Parada Share Your browser does not support the video tag. From feet to fingertips — we are teaching robots intelligent whole-body control, fine dexterity, and teamwork to complete a broad range of complex tasks For decades, we’ve dreamed of robots that can seamlessly step into our world and lend a hand. Now, that vision takes a significant stride forward. Most robots are pre-programmed or teleoperated for narrow, repetitive task sequences. They lack the ability to truly learn for… | |
| 12:59 PM ET | TMTata Motors | 12:59 PM ETTMTata Motors TruthCapital on X: "The India EV Value Chain: A Crisp Investor's Map
India's EV story has moved from experiment to industrial buildout — the government is targeting 30% EV penetration by 2030, and global capital is watching where India fits into the post-China supply chain. Here's the essence: who… / X Post Log in Sign up Post TruthCapital on X: "The India EV Value Chain: A Crisp Investor's Map India's EV story has moved from experiment to industrial buildout — the government is targeting 30% EV penetration by 2030, and global capital is watching where India fits into the post-China supply chain. Here's the essence: who makes the vehicles, what they're built from, who supplies each layer, where it's actually manufactured, and what's driving growth. 1\. The OEM Landscape Passenger vehicles (4W): EV sales surged 84% in FY2026 to 1.98 lakh units (4.3% of the PV market). Tata Motors leads but… | |
| 7:36 PM ET | OROrigami Robotics | 7:36 PM ETOROrigami Robotics Quanting Xie on X: "The full video of hand and glove co-design in action.
For hand 🖐️ we try to make sure it's able to repeat what a human hand can do; hyperextension in the index finger is a great example here. Most robotic hands lack that, and it is very important for grasping objects securely… / X Post Log in Sign up Post Quanting Xie on X: "The full video of hand and glove co-design in action. For hand 🖐️ we try to make sure it's able to repeat what a human hand can do; hyperextension in the index finger is a great example here. Most robotic hands lack that, and it is very important for grasping objects securely. Let’s try to close the embodiment gap. For glove 🧤 we try to make sure it’s comfortable to wear, while also has same kinematics, contacts with the robot hand." - Quanting Xie @DanielXieee The full video of hand and glove co-design in action. For hand 🖐️ we try to make sure… | |
| — | CRClone Robotics | —CRClone Robotics Hi, I'm Lexie Hart, your Robo Brief host. Today, humanoid robots are getting more lifelike, more affordable, and more u… Hi, I'm Lexie Hart, your Robo Brief host. Today, humanoid robots are getting more lifelike, more affordable, and more useful all at once. First, Clone Robotics shows off Proto Clone, a startling Android built from artificial muscles instead of motors. Then, Kepler pushes its Forerunner K2 humanoid into mass production. And Reflex Robotics puts a wheeled humanoid to work moving packages in real warehouses. Let's dive in. First up, Clone Robotics and a machine that looks less like a robot and more like a living body. Its Android, called Proto Clone, is a full-size humanoid built with a… |