Companies
Top 50 by Pulse, plus a crawlable directory of every organization. Supply map
| Company | Layers | Pulse | Last capture | |
|---|---|---|---|---|
NVIDIA NVDA · nvidia.com Compute · Physical AI · Gpu +39 | Compute · Physical AI · Gpu +39 | 734 | Oct 22, 12:00 PM ET | |
Tesla TSLA · tesla.com Deployments · Physical AI · Humanoids +42 | Deployments · Physical AI · Humanoids +42 | 567 | Oct 22, 12:23 PM ET | |
OpenAI openai.com Physical AI · Compute · Models +30 | Physical AI · Compute · Models +30 | 313 | Oct 22, 11:27 AM ET | |
GOOGL · google.com Compute · Physical AI · Models +28 | Compute · Physical AI · Models +28 | 308 | Oct 22, 11:36 AM ET | |
Unitree unitree.com Humanoids · Physical AI · Deployments +37 | Humanoids · Physical AI · Deployments +37 | 268 | Oct 22, 10:30 AM ET | |
Anthropic anthropic.com Compute · Physical AI · Models +25 | Compute · Physical AI · Models +25 | 256 | Oct 22, 12:00 PM ET | |
Agility agilityrobotics.com Humanoids · Deployments · Physical AI +39 | Humanoids · Deployments · Physical AI +39 | 197 | Oct 22, 11:00 AM ET | |
Figure figure.ai Humanoids · Physical AI · Deployments +36 | Humanoids · Physical AI · Deployments +36 | 193 | Oct 22, 11:34 AM ET | |
Micron MU · micron.com Compute · Gpu · Policy +16 | Compute · Gpu · Policy +16 | 183 | Oct 22, 11:07 AM ET | |
Meta Compute · Inference · Gpu +25 | Compute · Inference · Gpu +25 | 159 | Oct 22, 11:36 AM ET | |
Microsoft Compute · Inference · Physical AI +19 | Compute · Inference · Physical AI +19 | 154 | Oct 22, 11:36 AM ET | |
Amazon Compute · Gpu · Deployments +31 | Compute · Gpu · Deployments +31 | 146 | Oct 22, 11:36 AM ET | |
Boston Dynamics bostondynamics.com Humanoids · Physical AI · Deployments +37 | Humanoids · Physical AI · Deployments +37 | 142 | Oct 22, 11:15 AM ET | |
AMD Compute · Gpu · Inference +24 | Compute · Gpu · Inference +24 | 140 | Oct 21, 7:47 PM ET | |
Samsung samsung.com Compute · Physical AI · Policy +27 | Compute · Physical AI · Policy +27 | 137 | Oct 22, 3:08 AM ET | |
Agibot agibot.com Humanoids · Physical AI · Deployments +32 | Humanoids · Physical AI · Deployments +32 | 131 | Oct 22, 9:00 AM ET | |
TSMC Compute · Deployments · Policy +18 | Compute · Deployments · Policy +18 | 119 | Oct 22, 9:16 AM ET | |
SpaceX SPCX · spacex.com Compute · Deployments · Physical AI +20 | Compute · Deployments · Physical AI +20 | 116 | Oct 22, 12:23 PM ET | |
Sk Hynix skhynix.com Compute · Policy · Gpu +15 | Compute · Policy · Gpu +15 | 114 | Oct 21, 9:25 PM ET | |
Hugging Face huggingface.co Physical AI · Models · Compute +29 | Physical AI · Models · Compute +29 | 101 | Oct 22, 10:53 AM ET | |
Seeed Studio Compute · Physical AI · Sensing +24 | Compute · Physical AI · Sensing +24 | 96 | Oct 22, 11:00 AM ET | |
Intel INTC · intel.com Compute · Policy · Gpu +24 | Compute · Policy · Gpu +24 | 93 | Oct 21, 1:26 PM ET | |
DeepSeek deepseek.com Compute · Physical AI · Inference +17 | Compute · Physical AI · Inference +17 | 91 | Oct 22, 11:00 AM ET | |
Skild skild.ai Physical AI · Humanoids · Models +22 | Physical AI · Humanoids · Models +22 | 78 | Oct 21, 10:15 AM ET | |
XPeng XPEV · xpeng.com Humanoids · Physical AI · Deployments +29 | Humanoids · Physical AI · Deployments +29 | 71 | Oct 18, 9:02 PM ET | |
Nebius Compute · Gpu · Deployments +19 | Compute · Gpu · Deployments +19 | 69 | Oct 22, 12:14 PM ET | |
UBTech Robotics ubtrobot.com Humanoids · Deployments · Physical AI +25 | Humanoids · Deployments · Physical AI +25 | 69 | Oct 21, 2:27 PM ET | |
Lumentum Compute · Sensing · Gpu +14 | Compute · Sensing · Gpu +14 | 67 | Oct 22, 8:35 AM ET | |
Alibaba Compute · Inference · Physical AI +16 | Compute · Inference · Physical AI +16 | 66 | Oct 22, 8:57 AM ET | |
Asimov Inc. Humanoids · Physical AI · Control +16 | Humanoids · Physical AI · Control +16 | 66 | Oct 20, 12:44 PM ET | |
Broadcom Compute · Inference · Gpu +13 | Compute · Inference · Gpu +13 | 63 | Oct 22, 3:39 AM ET | |
1X 1x.tech Humanoids · Funding · Physical AI +22 | Humanoids · Funding · Physical AI +22 | 60 | Oct 18, 1:19 AM ET | |
Physical Intelligence www.pi.website Physical AI · Deployments · Models +24 | Physical AI · Deployments · Models +24 | 60 | Oct 22, 9:01 AM ET | |
a16z a16z.com Physical AI · Compute · Models +24 | Physical AI · Compute · Models +24 | 58 | Oct 22, 10:30 AM ET | |
SemiAnalysis Compute · Gpu · Inference +15 | Compute · Gpu · Inference +15 | 57 | Oct 22, 10:10 AM ET | |
RealSense Sensing · Physical AI · Vision +20 | Sensing · Physical AI · Vision +20 | 56 | Oct 21, 1:26 PM ET | |
Galbot galbot.com Humanoids · Physical AI · Deployments +19 | Humanoids · Physical AI · Deployments +19 | 55 | Oct 16, 7:57 AM ET | |
xAI Compute · Physical AI · Deployments +22 | Compute · Physical AI · Deployments +22 | 55 | Oct 22, 12:22 PM ET | |
CXMT Compute · Policy · Funding +16 | Compute · Policy · Funding +16 | 54 | Oct 21, 2:22 PM ET | |
Vangrid Physical AI · Data · Sensing +11 | Physical AI · Data · Sensing +11 | 54 | Oct 19, 10:03 PM ET | |
axis robotics Physical AI · Data · Deployments +18 | Physical AI · Data · Deployments +18 | 53 | Oct 22, 9:50 AM ET | |
Apptronik apptronik.com Humanoids · Physical AI · Deployments +23 | Humanoids · Physical AI · Deployments +23 | 52 | Oct 21, 11:47 AM ET | |
Apple Compute · Physical AI · Models +25 | Compute · Physical AI · Models +25 | 50 | Oct 21, 9:10 PM ET | |
Huawei Compute · Policy · Inference +16 | Compute · Policy · Inference +16 | 48 | Oct 22, 10:10 AM ET | |
Hyundai Humanoids · Physical AI · Deployments +21 | Humanoids · Physical AI · Deployments +21 | 48 | Oct 22, 8:02 AM ET | |
LimX Dynamics limxdynamics.com Humanoids · Physical AI · Deployments +24 | Humanoids · Physical AI · Deployments +24 | 47 | Oct 19, 12:35 AM ET | |
Softbank SFTBY · group.softbank Funding · Humanoids · Deployments +21 | Funding · Humanoids · Deployments +21 | 47 | Oct 19, 10:30 AM ET | |
Coherent COHR · coherent.com Compute · Sensing · Inference +13 | Compute · Sensing · Inference +13 | 46 | Oct 20, 1:18 PM ET | |
Goldman Sachs Compute · Gpu · Inference +19 | Compute · Gpu · Inference +19 | 46 | Oct 22, 12:36 AM ET | |
World Labs worldlabs.ai Physical AI · World Models · Models +18 | Physical AI · World Models · Models +18 | 46 | Oct 17, 7:37 AM ET |
All companies
2515 crawlable company pages