| Time | Entity | Sector | Event / capture |
|---|---|---|---|
| 11:12 PM ET | 11:12 PM ET @CapitalSqueez on X $CCXI So this $3.5B–$6B of locked compute deal with Nscsle is bigger than Figure’s last cash raised round. That usually means a new round at a higher print than $39B is coming soon. Figure needs to raise the cash, higher valuation. Agility is the public proxy at ~$2.5B. If Figure marks up, the whole industry gets marked up too. @agilityrobotics @HumanoidInvest @slinkyhammer @SCSQ2022 @valueInIdeas @chris_j_paxton | ||
| 11:04 PM ET | 11:04 PM ET @CapitalSqueez on X $CCXI Jeff Bezos just followed Chris Paxton. Paxton is one of the sharpest minds in embodied AI — currently at Agility Robotics (Digit), previously Meta and NVIDIA. He lives and breathes the hard problems: sim-to-real, faster-than-demo execution, generalist robot policies, force-aware manipulation. This isn’t a random follow. Amazon already invested in Agility and ran Digit pilots in its warehouses. @agilityrobotics @HumanoidInvest @slinkyhammer @SCSQ2022 @valueInIdeas @chris_j_paxton | ||
| 4:33 PM ET | 4:33 PM ET @CrossedOffCap on X I appreciate one of the most respected, thorough, and balanced investor voices of $CCXI / @agilityrobotics taking a look at my Deep Dive into Agility's equity backers @jinseongeo83473 He's very smart, if you are currently invested in or thinking about investing into $CCXI you should give him a follow (although you probably are already) | ||
| 12:53 PM ET | 12:53 PM ET @agilityrobotics on X The flashy demos were never the hard part; real, repeatable work on a real floor is. That's the problem worth solving, and the one we picked. Thank you, @chi_t_williams. https://t.co/CoKsSRg4ma | ||
| 11:31 AM ET | 11:31 AM ET @CrossedOffCap on X https://t.co/xMZn046ppA I wrote about $CCXI / @agilityrobotics's investors. Diving deeply into why these partnerships matter, what their humanoid strategy is, and what this means for these blue chip company's conviction level in Agility. These businesses include: ➡️ @amazon ➡️ @nvidia ➡️ @HonHai_Foxconn ➡️ @SoftBank ➡️ @SchaefflerGroup And more In my opinion, you can learn a lot about an unestablished company like Agility by looking at how other trusted companies engage with them. Overall, I came to the personal conclusion that the conviction level in Agility is generally pretty high across… | ||
| 11:30 AM ET | 11:30 AM ET @CrossedOffCap on X https://t.co/xMZn046ppA I wrote about $CCXI / @agilityrobotics's investors. Diving deeply into why these partnerships matter, what their humanoid strategy is, and what this means for these blue chip company's conviction level in Agility. These businesses include: ➡️ @amazon ➡️ @nvidia ➡️ @HonHai_Foxconn ➡️ @SoftBank ➡️ @SchaefflerGroup And more In my opinion, you can learn a lot about an unestablished company like Agility by looking at how other trusted companies engage with them. Overall, I came to the personal conclusion that the conviction level in Agility is generally pretty high across… | ||
| 11:22 AM ET | 11:22 AM ET @CrossedOffCap on X When businesses like $CCXI / @agilityrobotics and @Figure_robot are in their early commercialization phase, looking at their strategic backers are is a helpful way to gauge their chances of long term success. While both of these businesses are backed by $NVDA, the question becomes who does NVIDIA like more? I talk about this in my new Deep Dive into Agility's investors: https://t.co/v0fNtjaUoO While its easy to see that Nvidia has invested more money into Figure and come to the conclusion that they have a higher conviction level in Figure over Agility. That may be the case. Another reason… | ||
| 11:01 AM ET | 11:01 AM ET Agility on X: "Every object a different size, weight, and grip. Rearranging a full room's worth of stuff is the same generalized manipulation Digit uses to take on mixed loads and changing layouts on a real warehouse floor.
#Agility #DigitRobot" / X Post Log in Sign up Post Agility on X: "Every object a different size, weight, and grip. Rearranging a full room's worth of stuff is the same generalized manipulation Digit uses to take on mixed loads and changing layouts on a real warehouse floor. \#Agility \#DigitRobot" - Agility @agilityrobotics Every object a different size, weight, and grip. Rearranging a full room's worth of stuff is the same generalized manipulation Digit uses to take on mixed loads and changing layouts on a real warehouse floor. #Agility #DigitRobot 00:00 View media 11:01 AM · Sep 2, 20261.6KViews 5 2 29 - cyberprince… | ||
| 11:53 PM ET | 11:53 PM ET @CapitalSqueez on X $CCXI Agility Robotics is the cleanest public-market proxy for Jensen Huang’s “every industrial company becomes a robotics company” call. While most humanoid names are still selling demo reels, Digit is already on live floors moving totes and tending machines. NVIDIA is not a distant partner here. Agility is an NVentures portfolio company, Digit’s onboard brain is moving onto Jetson / IGX Thor @agilityrobotics @HumanoidInvest @slinkyhammer @SCSQ2022 @valueInIdeas @chris_j_paxton | ||
| 3:36 PM ET | 3:36 PM ET @HumanoidsHQ on X Stats time! Humanoid robot startups raised $8.6B this year. Almost none of them ship robots. The company shipping 44% of the world's humanoids is worth a fraction of the one still running pilots. Here's the humanoid money board, valuation vs what actually shipped: 1. Unitree. ~$53B market cap. $235M revenue in 2025, sells humanoids from $5,900. IPO popped roughly 460% in August. 2. Figure. $39B. A BMW pilot that has handled 90,000+ parts. 3. Skild AI. $14B+. Software only. No robot. 4. 1X Technologies. ~$10B reported. 10,000 preorders for its home robot in 5 days. 5. NEURA Robotics. ~$7B.… | ||
| 12:54 PM ET | 12:54 PM ET Job Post | Agility Skip to Content Job Application for Senior Systems Engineer at Agility Robotics Back to jobs Senior Systems Engineer Hybrid- Fremont, CA Apply Agility’s commercially deployed humanoids operate alongside teams in warehouses, manufacturing facilities, and distribution centers—tackling physically demanding and repetitive tasks while enabling workers to focus on higher-value work. With industry-leading safety standards and years of proven deployment data, we're pioneering a new era of automation that enhances human potential. About Agility Robotics Agility Robotics is at the forefront of… | ||
| 9:58 AM ET | 9:58 AM ET @FactEdgeGuy on X 🤖 China shipped 97% of the world's humanoid robots in H1 2026. 19,100 units, up 272% YoY. AgiBot alone did 8,400. Unitree 5,900. Together that's 75% of the entire global market. Tesla, Figure, and Agility combined are a rounding error. but here's the number nobody's quoting: Chinese buyers absorbed 85% of that demand. this isn't China winning an export race. it's a domestic market buying from domestic factories, propped up by subsidies and a labor shortage. the real shift: industrial use just crossed 70% of shipments, up from ~50% a year ago. demos are turning into actual jobs. meanwhile the… | ||
| 7:40 PM ET | 7:40 PM ET @HumanoidsHQ on X @elonmusk I don’t think I’ve ever been this excited to see a product launch as I am for Tesla Optimus. I truly believe its arrival could have a huge impact on $TSLA, and eventually everyone will want an Optimus of their own. | ||
| 4:33 PM ET | 4:33 PM ET @slinkyhammer on X 🚨 $CCXI / AGILITY ROBOTICS 🤖 The closer we get to the merger, the more this story starts looking REAL. New information coming out around Agility and Digit V5 is showing: • $300M+ in committed multi-year orders • 30+ additional customers in the pipeline • Digit already deployed with major companies including Amazon, GXO, Toyota & Schaeffler • 70,000 sq. ft. manufacturing facility • Capacity to eventually produce up to 10,000 robots annually • Digit V5 commercial launch coming And remember — this isn’t some robotics company with nothing but a concept and a cool demo. There are robots… | ||
| 12:35 PM ET | UNUnitreeRobotics | 12:35 PM ETUNUnitreeRobotics @thehypedotnews on X unitree robots now build themselves – and train while doing it @UnitreeRobotics deployed its embodied ai model inside its own factory in china. the robots aren't repeating pre-programmed movements – they perceive the environment, understand the task and perform real manufacturing operations on the production line. this isn't just production, it's also a data engine – every task the robots perform on the line generates real-world motion data that trains the next generation of models. the factory is both the product and the training ground. unitree shipped 5,500 humanoid robots in 2025 – more… | |
| 11:42 AM ET | 11:42 AM ET Agility: Digit at Amazon/Toyota/GXO; SPAC path at $2.5B; RoboFab 10k/yr Mike Rogoway / oregonlive.com via Daily Chronicle (Monday Aug 31, 2026, 8:42 am): Agility Robotics co-founder Jonathan Hurst says viral robot videos are disconnected from paid work; Digit (5'9") lifts/stacks boxes in warehouses and factories. Caption: Digit v4 already at work in facilities owned by Amazon, Toyota and GXO. Company opening a big engineering office near Silicon Valley, readying Digit v5 (first engineered to work uncaged with people), preparing to go public via SPAC at $2.5 billion valuation; anticipates raising another $600 million publicly after ~$390 million from early investors. Digit costs about $400,000 to buy and operate over its lifetime; Agility says it operates for 20% less than employing a person over a five-year life. RoboFab in Salem capable of producing 10,000 robots a year; spent about $100 million last year; ~400 employees; planning 200 at new Fremont, CA software office. Bernstein cited: prices must come down 30-50% for commercial viability. | ||
| 8:02 AM ET | 8:02 AM ET Oregon robotics company says the industry needs a reality check: ‘I really want to pop that bubble’ - oregonlive.com Skip to Article The $1 Sale is Here! Labor Day Savings End on 9/9/26 Close By - Mike Rogoway \| The Oregonian/OregonLive The internet is full of videos of robots running races, doing backflips, dancing and playing soccer. Doing real work, though? Jonathan Hurst says that’s harder than it looks. He’s co-founder of Agility Robotics, the Salem company that makes Digit — the rare humanoid robot with an actual job. Standing 5 feet, 9 inches tall, Digit works in warehouses and factories, lifting and stacking heavy boxes. The oregonlive.com logo A subscription is required to read this story.… | ||
| 6:50 AM ET | 6:50 AM ET @ctorobotics: A recent post highlighted Digit’s ability to handle extended “20-hour shifts” without overtime, referring to its warehouse-floor endurance. A recent post highlighted Digit’s ability to handle extended “20-hour shifts” without overtime, referring to its warehouse-floor endurance. | ||
| 3:11 AM ET | $TSLA | 3:11 AM ET Humanoid Robots News | AI Breakthroughs, Robotics Trends & Synthetic Updates Humanoid Press - Humanoid News - Humanoid Daily - News Archives - Humanoid TV - History Board - AI News - 2026 - Top 10 Artificial Intelligence - About AI - About AGI - Workshop - Operation Instructions - Humanoid & AI Safety - Quantum Robotics - Database - Supplier Directory - CubeMars - Shopping Guide - HPS Leadership - HPS Field Test Audit Checklist - Top 10 Humanoid Company 2026 - Top 10 Humanoid What Each Does Best 2026 - Partnerships - Interview - Opinion - Magazine - About - Copyright Notice - Cookie Policy - Disclaimer - AI & Automation - Licensing & Attribution Policy - Terms of Use… | |
| 2:53 AM ET | XPXPeng | 2:53 AM ETXPXPeng @Tanminhday on X 🤖 Something is changing in Physical AI. For years, humanoid robots were mostly about impressive demos. This week feels different. $900M+ raised by XPeng’s robotics business. Figure committing over $1B to data and compute. Hyundai preparing large-scale robot manufacturing in the U.S. Agility’s Digit already accumulating 65,000+ hours of real-world operation. And new data engines are emerging to feed the next generation of physical intelligence. The important part isn’t any single announcement. It’s the direction. Robots are moving from prototypes → products → infrastructure. And once… | |
| 10:34 PM ET | 10:34 PM ET FCC Covered List + drone tariffs: US barriers vs China robotics scale Kate Park, TechCrunch (7:34 PM PDT, Aug 30, 2026): In July and August Washington tightened restrictions on foreign-made advanced robotic systems and imposed steep tariffs on imported drones and components. Drone tariffs take effect in September; additional component tariffs follow in 2027. FCC Covered List (2021) expanded from telecom/surveillance (Huawei, ZTE, Hikvision) to foreign-made drones and most recently advanced robotic devices. Counterpoint via TechCrunch: global humanoid shipments 22,000 in H1; world's five largest by shipments — AgiBot, Unitree, Galbot, UBTECH, Leju — all Chinese, 86% of H1 2026 shipments. Agility Robotics welcomed the FCC decision in July, pointing to Digit designed and assembled in the US. Links FCC PDF DOC-423682A1 and White House drone-tariff fact sheet. | ||
| 9:40 PM ET | 9:40 PM ET @CandCWarehouse on X Agility Robotics Digit now moves totes in an Amazon fulfillment center and works a multi-year deal at GXO's SPANX site: humanoids shifting from pilot to paid warehouse deployment. Watch Labor Day, the pivot where softening truckload rates are expected to reverse into peak season. | ||
| 4:24 PM ET | $TSLA | 4:24 PM ET @AIEquities on X $CCXI valuation is being disrespected right now and I see asymmetry in the trade. Humanoid valuations (Aug 2026): Tesla Optimus — no standalone; Tesla ~$1.38T Figure AI — $39B Unitree — public, ~$33–37B NEURA — ~$7B Apptronik — ~$5.5B 1X — talks ~$6B (had sought ~$10B) XPeng robotics — >$6.3B Agility ( $CCXI ) — ~$2.1B Boston Dynamics — Hyundai-owned, ~$20B implied Figure leads private. Unitree is the public benchmark. Tesla is the scale wildcard. $NVDA $AMD $NBIS $MRVL $LITE $TSLA $SPCX $AAOI $CCXI $META $GOOG $AMZN | |
| 8:00 PM ET | 8:00 PM ET Figure Index + BMW hours: 1,250 factory hours; Index 16M videos / $15M paid Luke Lango / InvestorPlace (dated Aug 2026; Firecrawl news dated it ~1 day before Aug 31): Cites JPMorgan: humanoid operating cost ~$10-$12/hour vs ~$30 human factory labor; currently ~2 humanoids to match one human; capable humanoid ~$120,000. BMW Spartanburg: over a 10-month deployment Figure 02 supported production of more than 30,000 BMW X3 vehicles, moved over 90,000 components, logged roughly 1,250 hours of real factory work. BMW has brought Figure 03 into the same plant for kitting unsorted components. Figure Index: contributors in >100 countries uploaded over 16 million videos; Figure paid contributors $15 million and says it plans to spend more than $1 billion on data and computing over the next year (company-reported). Hyundai: as many as 30,000 Boston Dynamics Atlas robots annually by 2028. Names Apptronik, Agility, 1X as competing private startups. | ||
| 6:56 PM ET | 現代現代自動車 | 6:56 PM ET現代現代自動車 @rondo_stock on X @nikkei 日本はまだ桁違いに規模が小さいですね。 現代自動車の1,400体規模に対し、トヨタは国内工場での導入事例は公表されておらず、カナダ工場にAgility Digitを7台導入した程度。ヒューマノイド商用化では米中に後れを取っている状況です。 | |
| 9:50 AM ET | 9:50 AM ET @HumanoidInvest on X $CCXI 🤖 $AGLT @agilityrobotics J.P. Morgan just outlined the upcoming Humanoid robotics bottleneck Demand will be outweighing supply by a large margin Q4 2026 Should be interesting as Agility becomes the first public USA pure play Humanoid robotics company @ a pre money valuation of $2.5 billion 🇺🇸 They’ve already lined up 3 investor conferences for September & the CFO will be available for one-on-one meetings with institutional investors. Agility will also be unveiling their new v5 “Digit” Humanoid by year end Personally, this is the only sector I’m genuinely excited to be a market… | ||
| 7:24 PM ET | $TSLA | 7:24 PM ET Chinese automakers are following Tesla’s bet that robots are the next big profit machine | TechCrunch Skip to content Image Credits: Zhang Haofu/Xinhua / Getty Images Robotics Share on FacebookShare on XShare on LinkedInShare on RedditShare over EmailCopy Share Link Chinese automakers are following Tesla’s bet that robots are the next big profit machine Kirsten Korosec 4:24 PM PDT · August 28, 2026 Share on FacebookShare on XShare on LinkedInShare on RedditShare over EmailCopy Share Link The hype around humanoid robots isn’t particularly new. Thank Tesla CEO Elon Musk and his Optimus robot, as well as the myriad videos of Boston Dynamics’ Atlas robot, for that. Behind that hype, though, there… | |
| 4:09 PM ET | 4:09 PM ET Inside Agility's bet on factory-first humanoids | The Deep View Aug 28, 2026•4:09pm America/New\York Inside Agility's bet on factory-first humanoids Humanoid robots continue to capture the imagination of humans, and the recent AI revolution has only accelerated the momentum. But despite demonstrations of robotics tidying up homes or awkwardly dancing on stages, there may be a better place to start: Factory floors, Pras Velagapudi, CTO of Agility Robotics, told The Deep View. With a massive labor shortage and many repetitive, dangerous tasks, manufacturing may be the perfect proving ground for humanoid robots. It's why Agility has focused on this niche,… | ||
| 9:54 AM ET | 9:54 AM ET The Humanoid Race Is Moving From Lab to Factory Categories: Premium Subscription Updates / General Market Commentary Topics: Digital Dispatch / General Market Commentary- BW The Humanoid Race Is Moving From Lab to Factory Shares Share Post Share Email While American investors remain obsessed with the next AI model, China is staging the opening ceremony for physical AI. The recent Unitree IPO was not subtle. One of the world’s leading humanoid-robot makers raised about $905 million in Shanghai, then saw its shares surge more than 500% in its market debut after retail demand oversubscribed the offering by more than 8,000 times. That is not… | ||
| 3:41 PM ET | 3:41 PM ET @jinseongeo83473 on X $CCXI 🤖💰 CCXI / Agility Robotics Study #10✔️ The Big Question — What Could AGLT Actually Be Worth?✔️ The conclusion first: Agility’s $2.5B transaction valuation is beginning to look increasingly conservative. But we should not simply assume that CCXI at $10 = Agility at $2.5B. Once the expected post-merger share count is considered, the market-implied valuation becomes considerably higher. And this is where $15, $20, and $25 start to mean very different things. ① The Starting Point — $2.5B The Agility Robotics / Churchill Capital XI transaction was announced with: • $2.5B pre-money equity… | ||
| 6:37 AM ET | 6:37 AM ET @ValueInIdeas on X $CCXI One of the most interesting companies out there right now imo. Agility Robotics CEO Peggy Johnson: "We have over $300 million of booked orders. One of the reasons we chose to go this path is to ensure we can deploy on all of that very quickly. So, we're accelerating our path to market." I've said it before, I'm not going to buy any meaningful amount of shares just yet because I want to learn more about the company through its filings. But I also don't want to make the same mistake I made with Ouster and wait too long before a big run-up. Still, FOMO has never been a good guide, so I'll… | ||
| 11:24 PM ET | 11:24 PM ET @HumanoidInvest on X Starting to think this is actually bullish for $CCXI 🤖 @agilityrobotics as they are way further ahead in commercialization and just $2.5 billion pre-money valuation *SOFTBANK IN TALKS TO ACQUIRE MAJORITY STAKE IN HUMANOID ROBOT MAKER 1X AT $6B: THE INFORMATION *OPENAI SCRAPPED PREVIOUS PLANS TO ACQUIRE HUMANOID ROBOT STARTUP 1X *1X ROBOTICS FACES DOWN-VALUATION TO $6B AFTER UNSUCCESSFUL $10B FUNDRAISE *NO NEO ROBOTS YET DELIVERED TO CUSTOMERS DESPITE 10,000 ORDERS & 2026 TIMELINE | ||
| 10:13 PM ET | $SFTBY | 10:13 PM ET @CapitalSqueez on X $CCXI SoftBank paying $6B for control of 1X is a category green light. Masa is buying physical AI. That lifts every credible humanoid name. 1X is the home bet: $20k NEO, 10k pre-orders. Home is the hardest environment. SoftBank still wants it. 🔥 Agility is the better near-term trade. Digit is already working — 65k+ hours, 100k+ totes at GXO. Did you know…SoftBank is already an investor in Agility via its Vision Fund 2? 💥 @agilityrobotics @HumanoidInvest @PeggyJ @slinkyhammer @SCSQ2022 @valueInIdeas @chris_j_paxton | |
| 9:49 PM ET | $SFTBY | 9:49 PM ET Odd Diligence on X: "“SoftBank in Talks to Buy Majority Stake in Humanoid Maker 1X at $6 Billion Valuation”
SoftBank also has position in Agility Robotics $CCXI … maybe throw them some more $$ someday?" / X Post Log in Sign up Post Odd Diligence on X: "“SoftBank in Talks to Buy Majority Stake in Humanoid Maker 1X at $6 Billion Valuation” SoftBank also has position in Agility Robotics $CCXI … maybe throw them some more $$ someday?" - Odd Diligence @OddDiligence “SoftBank in Talks to Buy Majority Stake in Humanoid Maker 1X at $6 Billion Valuation” SoftBank also has position in Agility Robotics $CCXI … maybe throw them some more $$ someday? View media 9:49 PM · Aug 26, 20263.6KViews Reply 3 18 5 | |
| 6:24 PM ET | 6:24 PM ET @Coexisteven on X 3/4 🤖 Robotics / Physical AI Layer Agility Robotics shared a video of Digit’s whole-body range of motion being stress-tested in a workout class (every joint in sync for timing, velocity, and balance - the same control stack used on warehouse floors) CEO Peggy Johnson also appeared on Bloomberg discussing real-world deployment progress: Digit is now across nine customer sites with over 65,000 hours of operation. Tesla continued pushing FSD Supervised as a “guardian angel” on the road and noted the Summer Release using Grok Think Fast 2.0. Quiet week from Figure Robotics, Boston Dynamics, and… | ||
| 4:04 PM ET | 4:04 PM ET Agility on X: "Whole-body range of motion, stress-tested by a workout class. Every joint in sync — timing, velocity, balance. The same control Digit uses on a real warehouse floor.
#Agility #DigitRobot" / X Post Log in Sign up Post Agility on X: "Whole-body range of motion, stress-tested by a workout class. Every joint in sync — timing, velocity, balance. The same control Digit uses on a real warehouse floor. \#Agility \#DigitRobot" - Agility @agilityrobotics Whole-body range of motion, stress-tested by a workout class. Every joint in sync — timing, velocity, balance. The same control Digit uses on a real warehouse floor. #Agility #DigitRobot 00:00 View media 4:04 PM · Aug 26, 202611.3KViews 9 4 42 7 - Capital\Squeeze❄️ @CapitalSqueez Aug 27 Agility Robotics’ Digit is positioned to disrupt and… | ||
| 9:30 AM ET | 9:30 AM ET Robot brain builders are pushing out of their GPT-2 era | TechCrunch Checking your Browser… Verifying... Stuck? Troubleshoot Success! Verification failed Troubleshoot Verification expired Refresh Verification expired Refresh Troubleshoot Cloudflare, opens in a new tab Privacy • Help Skip to content Image Credits: Kiyoshi Ota/Bloomberg / Getty Images Robotics Share on FacebookShare on XShare on LinkedInShare on RedditShare over EmailCopy Share Link Robot brain builders are pushing out of their GPT-2 era Tim Fernholz 6:30 AM PDT · August 26, 2026 Share on FacebookShare on XShare on LinkedInShare on RedditShare over EmailCopy Share Link Physical AI is one of the… | ||
| 3:44 PM ET | 3:44 PM ET Watch Agility Robotics CEO on Plans To Go Public, China Rivals - Bloomberg Aug 20th, 2026 Agility Robotics CEO on Plans To Go Public, China Rivals Peggy Johnson, CEO of Agility Robotics, discussed the company's upcoming public debut, positioning it as the only pure-play US public company focused on humanoid robots with proven commercial applications. Agility Robotics is valued at a $2.5 billion pre-money valuation and expects to go public in the fall. She speaks with Romaine Bostick & Sally Bakewell on "The Close." \\ \\ Duration:9:39\\ \\ US’s Wright on Venezuela Oil Production, SPR, Strait of Hormuz Bloomberg Open Interest \\ \\ Duration:10:51\\ \\ Chevron CEO… | ||
| 1:55 PM ET | 1:55 PM ET Agility on X: "We're hiring a Senior AI Software Engineer, Reinforcement Learning. Develop and deploy RL policies for locomotion, whole-body control, and manipulation — on a humanoid robot already working in production facilities.
Build with us: https://t.co/b2Gs1xW7st
#Agility" / X Post Log in Sign up Post Agility on X: "We're hiring a Senior AI Software Engineer, Reinforcement Learning. Develop and deploy RL policies for locomotion, whole-body control, and manipulation — on a humanoid robot already working in production facilities. Build with us: https://t.co/b2Gs1xW7st \#Agility" - Agility @agilityrobotics We're hiring a Senior AI Software Engineer, Reinforcement Learning. Develop and deploy RL policies for locomotion, whole-body control, and manipulation — on a humanoid robot already working in production facilities. Build with us: agilityrobotics.com/about/job-post…… | ||
| 8:01 AM ET | 8:01 AM ET @fogoros on X Agility Robotics RoboFab facility has stated annual production capacity for 10,000 Digit units, with customers including GXO, Schaeffler, Toyota Canada, and Mercado Libre. | ||
| 8:01 AM ET | 8:01 AM ET Lucian Fogoros on X: "Figure AI's Figure 02 logged 1,250+ hours at BMW Spartanburg loading sheet-metal parts into welding fixtures, achieving 90,000+ parts at over 99% placement accuracy. Agility Robotics Digit accumulated 65,000+ hours across 9 commercial facilities." / X Post Log in Sign up Post Lucian Fogoros on X: "Figure AI's Figure 02 logged 1,250+ hours at BMW Spartanburg loading sheet-metal parts into welding fixtures, achieving 90,000+ parts at over 99% placement accuracy. Agility Robotics Digit accumulated 65,000+ hours across 9 commercial facilities." - Lucian Fogoros @fogoros Figure AI's Figure 02 logged 1,250+ hours at BMW Spartanburg loading sheet-metal parts into welding fixtures, achieving 90,000+ parts at over 99% placement accuracy. Agility Robotics Digit accumulated 65,000+ hours across 9 commercial facilities. 00:00 View media 8:01 AM · Aug… | ||
| 10:36 AM ET | 10:36 AM ET Theo Gage on X: "https://t.co/cIZx4OHoeU" / X Post Log in Sign up Post - Theo Gage @realtheogg 3 Billion Humanoid Robots Could Exist. The Question Nobody Is Asking Is Where They’ll Live. Bank of America thinks the world will have 3 billion humanoid robots by 2060 Read that again. Not 3 million. Not 30 million. Three billion — more than the roughly 1.5 billion cars currently on Earth, on a per-capita basis. The obvious reaction: why would humanity ever need that many? Here's why the forecast isn't as crazy as it sounds. BofA's analysts don't frame this as science fiction. They frame it as a demographics problem — aging populations in… | ||
| 8:00 PM ET | 8:00 PM ET Agility Robotics to go public via Churchill Capital Corp XI Definitive merger June 24, 2026. Pre-money equity value $2.5B; expected gross proceeds $620M+. Ticker AGLT expected. | ||
| — | — Job Post | Agility Skip to Content Job Application for Senior Systems Engineer at Agility Robotics Back to jobs Senior Systems Engineer Hybrid- Fremont, CA Apply Agility’s commercially deployed humanoids operate alongside teams in warehouses, manufacturing facilities, and distribution centers—tackling physically demanding and repetitive tasks while enabling workers to focus on higher-value work. With industry-leading safety standards and years of proven deployment data, we're pioneering a new era of automation that enhances human potential. About Agility Robotics Agility Robotics is at the forefront of… |