| Time | Entity | Sector | Event / capture |
|---|---|---|---|
| 10:48 PM ET | 10:48 PM ET @DiplockColin: No matching tweets found in the results for policy items (FCC Covered List, drone tariff, BIS, export control), DJI, SoftBank 1X, hiring/rob No matching tweets found in the results for policy items (FCC Covered List, drone tariff, BIS, export control), DJI, SoftBank 1X, hiring/robot technician/manufacturing engineer/factory jobs, UBTECH, Fourier, Kepler, or Leaderdrive. | ||
| 3:36 PM ET | 3:36 PM ET @HumanoidsHQ on X Stats time! Humanoid robot startups raised $8.6B this year. Almost none of them ship robots. The company shipping 44% of the world's humanoids is worth a fraction of the one still running pilots. Here's the humanoid money board, valuation vs what actually shipped: 1. Unitree. ~$53B market cap. $235M revenue in 2025, sells humanoids from $5,900. IPO popped roughly 460% in August. 2. Figure. $39B. A BMW pilot that has handled 90,000+ parts. 3. Skild AI. $14B+. Software only. No robot. 4. 1X Technologies. ~$10B reported. 10,000 preorders for its home robot in 5 days. 5. NEURA Robotics. ~$7B.… | ||
| 12:05 PM ET | 12:05 PM ET @rich_odinn on X SoftBank dropped $200,000,000 on this company - and this 15-second interaction proves why Shanghai-based Fourier Intelligence deployed their $125,000 GR-1 humanoid onto public transit to assist an elderly citizen. This isn't CGI, it's live physical AI targeting a massive eldercare crisis. 3 high-octane truths behind this clip: Sub-Gram Force Feedback: Supporting a fragile arm without injury requires real-time tactile compliance, recalculating grip pressure millions of times per second. SoftBank & Aramco Backed: Fourier raised over $200M to build autonomous care-bots before global birth rates… | ||
| 2:14 AM ET | 2:14 AM ET IHR006 | Monthly Insight | August 2026 – Industry Humanoid Robotics Skip to content IHR006 \| Monthly Insight \| August 2026 Unitree Robotics Soars 460% in Shanghai STAR Market Debut Unitree Robotics made a striking debut on Shanghai’s STAR Market, underscoring strong investor enthusiasm for China’s humanoid robotics sector. Founded in 2016 by entrepreneur Wang Xingxing in Hangzhou, the company raised approximately 6.1 billion yuan ($904 million) through its IPO on the Shanghai Stock Exchange’s Nasdaq-style technology board. Image: Unitree Unitree priced its shares at 150.80 yuan ($22.36) each, but investor demand drove the stock sharply higher on its first… | ||
| 9:52 AM ET | 9:52 AM ET Mayank Vora on X: "🤝 FOURIER GR-3 CARE ROBOT
Not every robot at the conference was built for factories.
The human-sized GR-3 is covered in soft material and responds through vision and touch. It is designed for companionship, education, public services and elderly care." / X Post Log in Sign up Post Mayank Vora on X: "🤝 FOURIER GR-3 CARE ROBOT Not every robot at the conference was built for factories. The human-sized GR-3 is covered in soft material and responds through vision and touch. It is designed for companionship, education, public services and elderly care." - Mayank Vora @aiwithmayank Aug 27 China just showed what the next generation of robots will actually look like. Not prototypes trapped inside laboratories, but machines designed to carry people, pack phones, sort parcels and care for the elderly. Here are the wildest robots from Beijing’s 2026 World… |